Sign up to stay up to date on the San Dimas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 North Cataract Avenue 3 3 2,019 $780,000 $386 1 day
1205 Cypress #162 2 2 1,040 $145,000 $139 2 days
1514 Calle Cristina N/A N/A N/A $1,295,000 Unknown 2 days
1630 W Covina Boulevard Unit 39 2 2 1,200 $144,999 $120 5 days
1245 W Cienega Avenue Unit 183 4 2 1,534 $348,888 $227 8 days
119 Ashvale Drive 2 1 864 $599,000 $693 7 days
130 E Via Vaquero 2 2 1,144 $595,000 $520 2 days
1801 Via Palomares 4 2 2,115 $998,000 $471 9 days
818 W Gladstone N/A N/A N/A $600,000 Unknown 10 days
1245 W Cienega Avenue Unit 138 2 2 1,344 $175,000 $130 7 days
818 W Gladstone N/A N/A N/A $4,000,000 Unknown 10 days
389 Conestoga Road 3 3 1,796 $799,000 $444 11 days
1527 Calle Cristina 5 6 7,265 $2,850,000 $392 15 days
1630 W Covina Boulevard Unit 60 1 2 940 $129,000 $137 15 days
1480 Stonehenge 3 2 1,230 $877,000 $713 15 days
1268 Tarryglen Ln 3 2 1,076 $649,000 $603 16 days
2026 Paseo Susana 4 3 3,111 $1,799,900 $578 16 days
214 Teague Drive 3 3 1,320 $684,900 $518 19 days
739 Knollwood Lane 3 3 1,496 $688,000 $459 20 days
865 Canterbury 4 3 2,909 $1,500,000 $515 11 days
144 150 E Baseline Road N/A N/A N/A $6,300,000 Unknown 24 days
607 Wild Rose 3 3 1,449 $699,900 $483 15 days
1635 W Covina Boulevard Unit 86 3 2 946 $190,000 $200 28 days
1939 Fernridge 3 2 2,017 $1,048,000 $519 16 days
676 redwood Lane 4 3 1,760 $719,000 $408 29 days
553 E Bellgrove Street 4 2 1,547 $949,950 $614 29 days
607 Santa Cruz Court 2 3 1,287 $600,000 $466 22 days
1630 W Covina Boulevard Unit 26 2 2 1,152 $200,000 $173 35 days
1350 Paseo Cielo 3 2 1,420 $1,014,888 $714 35 days
1618 Brasada Lane 5 6 5,426 $3,758,888 $692 36 days
1420 Paseo Marlena 4 3 1,990 $1,148,000 $576 36 days
420 W 4th 3 1 1,200 $815,000 $679 38 days
2266 Terrebonne 4 3 3,057 $2,375,000 $776 22 days
1630 W Covina Boulevard Unit 62 2 2 1,057 $177,500 $167 44 days
237 W 4th 3 2 1,154 $799,999 $693 42 days
1205 W Cypress St Unit 146 3 2 1,392 $183,000 $131 40 days
1264 Tarryglen Ln 3 3 1,312 $605,000 $461 44 days
607 Briarwood 3 3 1,452 $587,500 $404 53 days
744 Smokewood Lane 3 3 1,452 $619,900 $426 57 days
408 Calle Canela 4 2 2,008 $1,149,000 $572 63 days
970 Brighton Court N/A N/A N/A $9,000,000 Unknown 67 days
213 W 4th N/A N/A N/A $2,450,000 Unknown 67 days
1562 Calle Cristina N/A N/A N/A $695,000 Unknown 73 days
986 Calle Primavera 4 3 2,720 $1,495,000 $549 74 days
1245 W Cienega Avenue Unit 162 2 2 720 $129,900 $180 74 days
181 E Commercial 3 3 1,506 $650,000 $431 78 days
1015 Kent 3 2 1,140 $495,000 $434 82 days
415 N Eucla 2 1 708 $699,900 $988 83 days
1254 Paseo Los Gavilanes 3 2 1,783 $1,110,000 $622 85 days
664 Driftwood Lane 3 2 1,104 $609,000 $551 86 days
Average: 3.2 2.7 2,108 $1,548,509 $708 143 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 E Juanita Avenue 3 2 1,726 $850,000 $492 10 days
809 Tiverton Court 2 3 1,311 $599,000 $456 3 days
1492 W Badillo 3 2 1,127 $569,888 $505 17 days
302 Via Blanca 4 4 4,155 $1,995,000 $480 7 days
1847 Newcastle 4 2 2,113 $1,150,000 $544 28 days
437 Portola 4 2 1,638 $799,000 $487 14 days
2014 Calle Francesca 4 3 2,490 $1,099,800 $441 36 days
1251 Bonnie Glen Lane 3 2 1,076 $530,000 $492 32 days
2304 Calle Trella 4 3 1,703 $949,000 $557 38 days
761 Churchill Avenue 3 2 2,140 $1,099,000 $513 19 days
998 Lotus Circle 3 3 1,792 $675,000 $376 43 days
823 N Delancey Ave 4 2 1,484 $899,000 $605 51 days
513 Walker Road 3 3 1,474 $649,998 $440 57 days
1860 Fernridge 4 2 1,939 $1,099,000 $566 13 days
1166 Lassen Court 4 3 2,660 $1,398,000 $525 69 days
1149 Norgate Street 3 2 1,600 $799,000 $499 78 days
900 Calle Hermosa 3 3 1,906 $899,000 $471 88 days
712 Briarwood 3 2 1,104 $607,950 $550 95 days
1560 Paseo Delores 4 3 1,955 $1,160,000 $593 105 days
1245 W Cienega Ave Unit 125 2 2 1,560 $229,999 $147 121 days
1829 Newcastle 6 4 3,055 $1,399,000 $457 121 days
538 Derby 2 2 1,118 $415,000 $371 113 days
514 N Balton Avenue 4 2 1,770 $799,000 $451 191 days
1633 Calle De Armonia 3 2 1,692 $899,000 $531 261 days
208 E 3rd Street 3 3 1,845 $935,000 $506 697 days
Average: 3.4 2.5 1,857 $900,185 $482 51 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2232 Calle Liseta 4 3 2,590 $1,495,000 $1,550,000 $598 14 days 9/10/26
131 Shire Court 3 2 1,706 $998,000 $952,000 $558 17 days 9/9/26
1630 W Covina Boulevard Unit 101 2 2 1,368 $124,000 $124,000 $90 95 days 9/8/26
1205 Cypress Unit 82 3 2 1,368 $309,000 $302,500 $221 46 days 9/4/26
815 Tiverton Court 2 3 1,311 $570,000 $545,000 $415 50 days 9/4/26
316 W 5th Street 3 2 1,454 $899,800 $885,000 $608 75 days 9/4/26
304 S Cataract Avenue 4 2 1,640 $775,000 $800,000 $487 87 days 9/4/26
703 Via Los Santos 4 2 1,758 $739,990 $720,000 $409 88 days 9/4/26
1223 Norgate Street 4 2 1,255 $799,900 $795,000 $633 39 days 9/3/26
578 Derby 3 2 1,140 $459,900 $440,200 $386 20 days 9/2/26
555 Canyon Hill Road 3 3 1,398 $698,000 $685,000 $489 80 days 9/2/26
997 Lotus Circle 3 3 1,792 $719,999 $730,000 $407 24 days 9/1/26
1416 Paseo Gracia 4 3 2,809 $1,250,000 $1,215,000 $432 15 days 8/31/26
514 Conestoga 3 3 1,796 $775,000 $775,000 $431 88 days 8/31/26
1245 W Cienega Unit 163 2 2 1,680 $265,000 $265,000 $157 5 days 8/28/26
1388 Avenida Loma Vista 3 2 1,420 $940,000 $930,000 $654 26 days 8/27/26
1535 Middleton Road 3 2 2,022 $949,900 $940,000 $464 90 days 8/25/26
2250 Calle Liseta 4 3 2,646 $1,350,000 $1,330,000 $502 42 days 8/24/26
711 Santa Rosa Court 2 3 1,287 $600,000 $600,000 $466 22 days 8/21/26
318 E Gladstone Street 3 2 1,633 $765,000 $710,000 $434 71 days 8/21/26
457 Shadyglen 3 2 1,076 $617,888 $610,000 $566 2 days 8/19/26
214 Via Catarina 4 3 1,767 $858,000 $830,000 $469 20 days 8/19/26
324 W 2nd Street 2 1 1,288 $599,000 $575,000 $446 2 days 8/18/26
424 Walker 3 3 1,724 $635,000 $625,000 $362 26 days 8/18/26
267 Calle Andrea 4 3 2,956 $1,250,000 $1,250,000 $422 31 days 8/13/26
528 Derby 3 2 1,140 $508,888 $485,000 $425 13 days 8/12/26
1282 Whisperglen 3 3 1,240 $565,000 $545,000 $439 114 days 8/11/26
1057 Saint James Court 3 2 1,541 $866,000 $866,000 $561 23 days 8/10/26
618 Pearlanna 3 2 1,346 $750,000 $760,000 $564 16 days 8/7/26
909 Lotus Circle 2 2 1,187 $595,888 $586,000 $493 101 days 8/7/26
1245 W Cienega Avenue Unit 128 2 2 1,440 $175,000 $175,000 $121 32 days 8/6/26
1245 W Cienega Avenue Unit 60 2 2 1,592 $125,000 $90,000 $56 231 days 8/6/26
1635 Covina Blvd 3 2 N/A $190,000 $180,000 Unknown 265 days 8/6/26
938 Auburn Rd. 3 3 1,851 $735,000 $731,000 $394 1 day 8/5/26
1635 W Covina Unit 40 3 2 1,120 $220,000 $216,000 $192 3 days 7/31/26
120 Avenida Melisenda 4 3 2,918 $1,800,000 $1,800,000 $616 18 days 7/31/26
1245 W Cienega Unit 104 2 2 1,344 $263,000 $250,000 $186 43 days 7/31/26
850 Tucson Court 3 3 1,525 $675,000 $670,000 $439 64 days 7/31/26
1630 W Covina Unit 14 2 1 N/A $40,000 $26,000 Unknown 374 days 7/31/26
508 N Balton Avenue 4 4 1,892 $949,000 $970,000 $512 0 days 7/30/26
522 Walker Road 3 3 1,657 $679,000 $700,000 $422 10 days 7/27/26
2359 Terrebonne 4 3 3,088 $2,495,000 $2,525,000 $817 14 days 7/23/26
1205 Cypress Street Unit 148 3 2 1,344 $199,500 $185,000 $137 43 days 7/22/26
1338 Calle Galante 4 3 2,146 $1,190,000 $1,185,000 $552 49 days 7/22/26
1630 W Covina Boulevard Unit 7 3 2 1,368 $190,000 $182,500 $133 109 days 7/22/26
552 Calle Monterey 4 3 2,572 $1,375,000 $1,375,000 $534 6 days 7/21/26
1245 W Cienega Avenue Unit 212 3 2 1,652 $285,000 $285,000 $172 9 days 7/21/26
1205 Cypress St Unit 126 3 2 1,344 $310,000 $300,000 $223 6 days 7/20/26
1768 Paseo Feliz 3 2 1,400 $889,000 $825,000 $589 17 days 7/17/26
1463 Avenida Loma Vista 3 2 1,420 $928,000 $928,000 $653 7 days 7/17/26
Average: 3.3 2.5 1,762 $821,050 $817,144 $462 43 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.