Sign up to stay up to date on the San Bernardino County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 E Rosewood Court 2 1 1,104 $630,000 $570 12 days
15083 Brucite 5 3 2,364 $490,000 $207 1 day
831 Madera 4 2 1,768 $549,000 $310 2 days
24948 Faulhorn Drive 3 2 1,080 $365,000 $337 0 days
4623 Granville 4 3 3,006 $1,350,000 $449 3 days
2930 Rialto 3 2 1,120 $125,000 $111 0 days
31430 Frontier 2 2 1,264 $430,000 $340 0 days
7918 Chaparral 3 3 1,567 $535,000 $341 0 days
8558 Valley View 3 2 1,512 $419,000 $277 8 days
13811 Mimi Road 3 2 1,866 $459,000 $245 0 days
7532 Princeton Avenue 3 2 1,494 $509,047 $340 0 days
No address N/A N/A N/A $198,000 Unknown 1 day
111 sundown N/A N/A N/A $130,000 Unknown 1 day
14381 Aurora Court 4 2 1,692 $513,000 $303 0 days
21461 Crest Forest 2 1 504 $255,000 $505 0 days
20057 Rancherias 3 4 2,536 $436,000 $171 0 days
6045 Cahuilla 2 1 780 $275,000 $352 1 day
18190 Pitache Street 4 2 1,570 $420,000 $267 0 days
61231 Moonlight Mesa Street N/A N/A N/A $220,000 Unknown 0 days
Oleander N/A N/A N/A $32,000 Unknown 0 days
21723 Hercules Street 3 2 2,290 $599,900 $261 1 day
9268 Mesa N/A N/A N/A $62,500 Unknown 0 days
17910 Bellflower 1 1 605 $215,000 $355 1 day
13674 Agate 3 2 1,464 $349,000 $238 0 days
56583 Free Gold Drive 4 3 2,694 $749,000 $278 0 days
321 E Country Club 3 2 1,460 $255,000 $174 0 days
3038 Herrington Avenue 3 2 1,487 $499,900 $336 1 day
36368 Cochise 2 1 1,248 $309,000 $247 0 days
9262 Camulos Avenue 3 2 1,511 $728,000 $481 0 days
493 N Pinewood Avenue 3 2 1,698 $608,000 $358 3 days
6925 Osbun 2 1 1,188 $499,000 $420 2 days
1325 Perris 2 1 1,172 $395,000 $337 0 days
8660 Chester Avenue 4 3 2,700 $559,900 $207 1 day
Uranium Road N/A N/A N/A $49,900 Unknown 1 day
43170 Moonridge Road 4 3 2,152 $855,000 $397 0 days
60369 Adobe Drive 2 1 1,000 $349,000 $349 0 days
2602 Warren Vista N/A N/A N/A $55,000 Unknown 0 days
251 Oak 4 3 2,384 $639,000 $268 1 day
16925 Nanticoke Rd 4 3 2,455 $609,999 $248 1 day
6 Sunway Drive N/A N/A N/A $40,000 Unknown 1 day
2161 Maple Privado N/A N/A N/A $3,800,000 Unknown 1 day
565 Hudson Way 4 3 2,238 $699,000 $312 1 day
1044 Lausanne 2 2 1,248 $439,999 $352 1 day
13798 Roswell Unit A258 2 2 941 $475,000 $504 1 day
2294 Deep Creek 3 2 1,440 $375,000 $260 1 day
61726 Hilltop 3 2 1,375 $425,000 $309 1 day
459 Delle 2 1 788 $320,000 $406 72 days
9819 Via Esperanza 4 3 2,482 $888,000 $357 1 day
16595 Upland Unit F 3 3 1,259 $410,000 $325 1 day
40697 Beaver Lane 2 2 1,088 $525,000 $482 1 day
Average: 3.2 2.4 1,833 $542,785 $354 193 days
Viewing 1 - 50 of 12548
Viewing 1 - 50 of 12548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Tract Slip 8 N/A N/A N/A $300,000 Unknown 0 days
8711 Pine Crest Place 3 3 1,304 $489,900 $375 3 days
178 Ca-138 3 3 1,736 $325,000 $187 0 days
6250 Kinlock 4 3 1,750 $690,000 $394 0 days
76876 El Paseo 2 1 1,016 $150,000 $147 0 days
15560 Elmwood Drive 3 2 1,344 $330,000 $245 4 days
37420 Wildwood View 4 4 2,819 $1,050,000 $372 5 days
White Sands Drive N/A N/A N/A $9,000 Unknown 3 days
824 Mountain Lane 3 2 1,301 $539,000 $414 6 days
657 Kimball Lane 4 3 2,939 $985,000 $335 7 days
1842 Richards Place 4 4 2,863 $899,000 $314 5 days
15727 Virginia 4 3 2,485 $759,999 $305 5 days
105 Upper San Antonio Falls 1 1 504 $209,000 $414 0 days
2891 E Amberley Privado 3 3 1,681 $615,150 $365 2 days
14007 Princeton Court 5 3 2,794 $830,000 $297 8 days
3560 N Mayfield 4 2 1,318 $559,000 $424 8 days
2418 Spring Oak 3 2 1,368 $339,000 $247 8 days
904 Angeles 4 3 1,632 $550,000 $337 8 days
5991 Rogers Lane 4 3 2,147 $599,000 $278 6 days
1513 W Princeton Street 3 2 1,195 $549,999 $460 9 days
61676 Pueblo Trail 3 2 1,392 $449,000 $322 9 days
2305 N Orange Drive W 3 2 1,762 $919,999 $522 1 day
33516 Lansford Street 4 2 2,526 $639,900 $253 9 days
9860 Oleander N/A N/A N/A $249,000 Unknown 9 days
15667 San Diego 3 2 1,602 $455,000 $284 9 days
60313 Pueblo Trail 3 2 1,437 $479,000 $333 4 days
63433 Belmont Street 2 2 1,076 $495,000 $460 8 days
400 Pine Knot Boulevard Unit B-40 N/A N/A 240 $35,000 $145 0 days
8951 Avocado 3 2 1,764 $445,000 $252 8 days
40173 Esterly Lane 2 1 896 $339,999 $379 9 days
2109 N San Antonio 5 3 2,316 $900,000 $388 9 days
3158 Homestead Paseo 3 3 1,489 $534,990 $359 2 days
8941 Cottonwood 3 2 1,358 $375,000 $276 0 days
12430 Macon Drive 5 4 3,744 $1,499,000 $400 19 days
31661 Wagon Wheel 3 2 1,152 $275,000 $238 8 days
1345 E Country Club 3 2 1,131 $359,000 $317 9 days
19146 Oak 2 2 1,442 $309,990 $214 10 days
7586 Wild Horse Way 5 3 2,809 $918,000 $326 8 days
1101 E Virginia Way 4 3 1,604 $279,990 $174 10 days
12283 Thomas Lane 3 3 2,024 $829,000 $409 10 days
10364 Lakeshore 2 2 1,333 $348,800 $261 0 days
15255 Wild Wood 4 3 2,389 $865,000 $362 7 days
4216 N Mountain View 3 2 1,066 $530,000 $497 6 days
15622 Burwood 3 2 1,370 $369,000 $269 8 days
9650 Yucca 3 3 1,850 $470,000 $254 3 days
1150 W Phillips Street Unit 244 2 2 956 $389,000 $406 10 days
13268 Sunnyslope Drive 2 3 1,076 $568,000 $527 10 days
16147 Green Hill Drive 3 2 1,480 $365,000 $246 10 days
16325 Wintun Road 3 2 2,102 $425,000 $202 22 days
15940 Stoddard Wells Unit 56 2 2 1,152 $49,000 $42 5 days
Average: 3.3 2.5 1,818 $585,340 $327 23 days
Viewing 1 - 50 of 2408
Viewing 1 - 50 of 2408
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Clearspring Drive 2 2 1,330 $749,900 $750,000 $563 9 days 9/12/26
27535 St Bernard Lane 4 3 2,834 $785,000 $760,000 $268 6 days 9/11/26
441 W Big Bear Boulevard N/A N/A N/A $650,000 $650,000 Unknown 0 days 9/11/26
1638 Windsor Street 3 2 1,365 $549,000 $570,000 $417 1 day 9/11/26
9801 Felipe Avenue 4 2 1,360 $725,000 $715,000 $525 6 days 9/11/26
9416 Friant 3 2 1,351 $720,000 $720,000 $532 12 days 9/11/26
7102 Breno Place 4 2 1,855 $905,000 $905,000 $487 17 days 9/11/26
1476 Val Mar Drive 4 2 1,386 $510,000 $510,000 $367 9 days 9/11/26
9643 Boxwood Ave 3 2 1,375 $619,999 $645,000 $469 4 days 9/11/26
27495 Silverberry 3 3 1,477 $558,700 $560,000 $379 16 days 9/11/26
13880 Evergreen 3 2 1,866 $495,500 $485,500 $260 7 days 9/11/26
6440 Sapphire Street 4 2 1,623 $775,000 $715,000 $440 14 days 9/11/26
940 Torrey Pine 2 2 1,284 $524,999 $544,000 $423 6 days 9/11/26
4822 Elata Avenue N/A N/A N/A $18,000 $17,000 Unknown 20 days 9/11/26
6877 Foley Road 4 3 2,094 $600,000 $615,000 $293 12 days 9/11/26
13179 Monte Vista N/A N/A N/A $875,000 $875,000 Unknown 26 days 9/11/26
13179 Monte Vista 5 3 1,838 $875,000 $875,000 $476 26 days 9/11/26
6789 Araby 2 1 910 $215,000 $220,000 $241 13 days 9/11/26
1360 Savanna 3 2 1,847 $380,000 $370,000 $200 1 day 9/11/26
15011 Tuscola Road 4 3 2,253 $479,900 $468,000 $207 38 days 9/11/26
1255 E 13th 4 2 1,372 $745,000 $752,000 $548 36 days 9/11/26
3456 E Quintessa Privado 4 3 2,513 $779,000 $775,000 $308 32 days 9/11/26
13055 High Vista Street 4 3 2,223 $469,900 $495,000 $222 32 days 9/11/26
US Hwy 18 N/A N/A N/A $45,000 $40,000 Unknown 14 days 9/11/26
3590 E Peckham Paseo Unit 6 3 3 1,611 $599,999 $590,000 $366 32 days 9/11/26
1344 Brookside Court 3 2 1,561 $799,999 $825,000 $528 42 days 9/11/26
306 E Hawthorne 4 2 2,373 $820,000 $824,000 $347 2 days 9/11/26
11496 Nautical Lane Unit 20 2 2 1,073 $211,999 $215,000 $200 38 days 9/11/26
12836 Elegance 4 3 2,611 $999,900 $980,000 $375 51 days 9/11/26
17160 Gray Pine Place 3 3 1,893 $599,999 $610,000 $322 48 days 9/11/26
8060 City View 2 3 1,838 $614,000 $610,000 $331 35 days 9/11/26
5419 Wildsage 4 3 2,235 $950,000 $910,000 $407 43 days 9/11/26
8960 Beech 3 2 1,178 $549,900 $545,000 $462 19 days 9/11/26
4154 S S. WILDFLAX PASEO Unit 105 3 3 1,734 $649,393 $649,393 $374 29 days 9/11/26
3632 Cambria 4 3 2,460 $565,000 $565,000 $229 56 days 9/11/26
21515 Peak Circle 2 2 1,352 $369,000 $360,000 $266 55 days 9/11/26
14065 Mare Lane 4 3 2,262 $425,000 $425,000 $187 64 days 9/11/26
15377 Tobarra Road 5 3 1,940 $618,880 $655,000 $337 34 days 9/11/26
7508 Glider 4 2 1,475 $449,999 $480,000 $325 36 days 9/11/26
7439 Penn Avenue 4 2 2,193 $530,423 $530,423 $241 4 days 9/11/26
1363 Amador 4 2 1,150 $674,900 $674,900 $586 47 days 9/11/26
3419 East Moonstone Drive 4 3 2,328 $829,990 $829,990 $356 70 days 9/11/26
2003 E Cherry Hill Court 3 2 1,380 $725,000 $717,500 $519 69 days 9/11/26
2350 Osbun Road Unit 02 1 1 672 $170,000 $170,000 $252 57 days 9/11/26
14587 Mulberry Street 4 3 2,448 $599,000 $599,000 $244 14 days 9/11/26
27356 Matterhorn Drive 2 2 1,200 $469,000 $430,000 $358 93 days 9/11/26
24601 Geneva Drive 2 1 768 $385,000 $372,000 $484 72 days 9/11/26
2795 W Victoria St 4 2 1,313 $525,000 $525,000 $399 47 days 9/11/26
25624 Cottonwood Road 4 4 2,617 $990,000 $962,500 $367 100 days 9/11/26
11744 Dawson Lane 4 3 2,677 $565,665 $565,665 $211 123 days 9/11/26
Average: 3.3 2.4 1,776 $548,302 $541,600 $334 57 days
Viewing 1 - 50 of 10552
Viewing 1 - 50 of 10552

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.