Sign up to stay up to date on the Riverside County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Crest Avenue 4 2 1,588 $600,000 $377 0 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 1 day
44017 Erie Court 3 3 2,368 $665,000 $280 3 days
862 E Garden Road 3 2 1,225 $948,000 $773 0 days
16785 Baltic Court 4 2 1,685 $430,000 $255 0 days
16 Cornell Drive 3 3 3,104 $1,299,000 $418 20 days
6462 Siamese 3 3 1,731 $735,000 $424 0 days
31770 Wakefield 2 1 912 $489,900 $537 1 day
79140 Fox Run 3 4 3,834 $1,750,000 $456 1 day
27219 SE Hideout Court 4 4 2,767 $699,900 $252 2 days
14940 Ryder Way 4 3 2,089 $625,000 $299 1 day
39099 Crown Ranch Rd 5 3 3,674 $925,000 $251 1 day
65340 Rancho Descanso 4 3 2,096 $488,140 $232 1 day
4244 Windspring 4 3 2,044 $743,000 $363 1 day
No address 3 3 1,650 $499,888 $302 2 days
60108 Katie Circle 2 2 1,386 $512,000 $369 2 days
38669 Muirfield Dr 3 3 2,207 $799,900 $362 1 day
1550 Rimpau Avenue Unit 59 3 2 1,930 $349,000 $180 1 day
8738 Cuyamaca 2 2 1,404 $525,000 $373 1 day
30038 Couples 4 3 3,233 $750,000 $231 14 days
31370 Willowood Way 3 2 1,632 $565,000 $346 2 days
28593 River Glen Court 3 3 1,472 $539,900 $366 3 days
7297 Meurice Circle 5 4 4,139 $1,198,888 $289 1 day
54400 Avenida Carranza 4 2 2,369 $700,000 $295 1 day
78088 Foxbrook LN 2 2 1,836 $520,000 $283 1 day
852 Arena Court 2 2 1,264 $322,000 $254 2 days
43940 Via Montalban 4 2 2,417 $812,000 $335 1 day
1741 Mojave View 3 3 1,523 $699,999 $459 41 days
70671 Oroville Circle 3 6 5,000 $2,995,000 $599 1 day
4222 Gardendale Court 5 3 3,221 $999,900 $310 2 days
311 Sunrise 2 1 616 $299,000 $485 1 day
84393 61st Avenue 2 2 1,509 $2,600,000 $1,722 1 day
20890 Westbury Road 5 3 2,855 $949,000 $332 1 day
45711 Piute Street 4 2 1,948 $661,000 $339 1 day
764 N Seville 3 2 1,387 $599,900 $432 6 days
31130 S General Kearny Road Unit 190 3 2 1,568 $247,500 $157 1 day
77675 Seminole Road 2 3 1,716 $895,000 $521 1 day
16400 Bubbling Wells Road Unit 445 1 1 390 $25,000 $64 2 days
66949 Terrace Way N/A N/A N/A $590,000 Unknown 1 day
80818 Camino Santa Elise 2 3 2,569 $625,000 $243 1 day
38435 Plumosa Circle 2 2 1,330 $459,000 $345 1 day
30511 Bayhill Drive 3 3 1,840 $675,000 $366 1 day
32416 Brunello 3 3 2,350 $659,000 $280 14 days
214 Knotgrass Street 5 4 3,052 $705,000 $230 1 day
13105 Fescue Court 3 3 1,936 $727,000 $375 1 day
10968 Stonehenge Place 4 2 1,505 $725,000 $481 1 day
9203 Owari 4 3 1,840 $739,000 $401 1 day
16400 Bubbling Wells Road Unit 302 1 1 360 $25,000 $69 2 days
25307 Acorn Lane 2 2 1,718 $499,000 $290 1 day
3994 Brotherton N/A N/A N/A $830,000 Unknown 1 day
Average: 3.2 2.6 2,042 $770,998 $342 141 days
Viewing 1 - 50 of 11917
Viewing 1 - 50 of 11917
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18507 Sunset Knoll 5 4 3,412 $1,200,000 $351 0 days
2404 El Rancho 2 2 1,128 $315,000 $279 0 days
79321 Four Paths 6 5 4,875 $825,000 $169 1 day
6853 Sunsight 5 3 2,611 $755,000 $289 2 days
2861 Sundance Circle 2 2 1,742 $560,000 $321 2 days
41300 Jojoba Hills Circle N/A N/A N/A $100,000 Unknown 2 days
13097 Shirebourn Road 4 4 1,479 $315,000 $212 1 day
84869 Calle Roberto 3 2 1,092 $399,000 $365 3 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 7 days
575 lyon 2 2 N/A $49,000 Unknown 1 day
25611 Cherry Hills Boulevard 2 2 1,378 $312,000 $226 5 days
39737 Kent Drive 2 2 1,110 $295,000 $265 1 day
67687 Duchess Road Unit 102 2 2 1,478 $375,000 $253 2 days
35080 Chandler Avenue Unit 43 1 1 816 $76,900 $94 1 day
23820 162 Ironwood 2 2 1,440 $125,000 $86 2 days
505 Lookout Street 3 1 1,176 $475,000 $403 0 days
33434 Navajo Trail 6 4 2,112 $575,000 $272 7 days
29893 Saint Andrews Drive 3 2 1,426 $499,900 $350 3 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 7 days
116 Fox Trotter 3 2 1,759 $465,000 $264 7 days
84112 Fiesta 3 2 1,120 $415,000 $370 7 days
779 Gianni Unit 204 2 1 850 $299,900 $352 3 days
Surfside Avenue N/A N/A N/A $43,000 Unknown 5 days
26 Sahara Street 2 2 1,162 $395,000 $339 7 days
200 Janzen Way 2 2 1,809 $427,900 $236 3 days
8586 Randolph 3 1 912 $560,000 $614 7 days
31637 Woodview Circle 3 2 2,368 $695,000 $293 4 days
1008 S Sheridan 3 2 1,460 $610,000 $417 40 days
57211 Medinah 4 5 3,013 $1,395,000 $462 7 days
1633 Sunup 3 2 1,803 $729,000 $404 2 days
10021 Diamond Head 3 2 1,249 $595,000 $476 3 days
30822 Sail Ln 5 4 2,819 $660,000 $234 8 days
10245 Canyon Vista 4 2 1,921 $650,000 $338 0 days
24261 Eagle Valley 3 3 2,172 $629,000 $289 6 days
Cottonwood Canyon Road N/A N/A N/A $215,000 Unknown 6 days
33756 The Farm 3 2 1,960 $515,000 $262 7 days
17029 Doria Court 5 4 4,425 $1,499,900 $338 4 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 9 days
5700 W Wilson Avenue Unit 80 3 2 1,728 $175,000 $101 1 day
635 Moondance 5 3 2,535 $575,000 $226 5 days
5348 Eureka Avenue 3 3 1,787 $443,000 $247 3 days
54469 Oak Hill 2 2 1,549 $585,000 $377 8 days
37269 Tucana Place 3 3 1,485 $510,000 $343 4 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 8 days
24645 Hudson Street 4 2 1,905 $609,000 $319 3 days
21884 Walnut 2 1 480 $175,000 $364 2 days
26611 Mountaingate 3 2 1,895 $569,900 $300 5 days
29665 Alicante Drive 2 2 1,440 $529,999 $368 3 days
209 Southshore 4 2 1,495 $500,000 $334 3 days
29458 Highroot Court 3 2 1,575 $560,000 $355 9 days
Average: 3.3 2.6 1,993 $682,819 $323 37 days
Viewing 1 - 50 of 3112
Viewing 1 - 50 of 3112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 328963 days 6/19/12
42259 Via No N/A N/A N/A $200,000 $200,000 Unknown 10 days 9/10/26
26570 Angel 3 2 1,335 $300,000 $300,000 $224 3 days 9/10/26
54125 Cananero Circle 4 5 3,503 $1,895,000 $1,850,000 $528 134 days 9/10/26
San Jacinto Road N/A N/A N/A $200,000 $160,000 Unknown 1 day 9/10/26
28567 Pebble Beach Drive 3 2 1,450 $399,999 $404,000 $278 8 days 9/10/26
29862 Buena Tierra 3 2 1,427 $585,000 $595,000 $416 9 days 9/10/26
APN#245080005 N/A N/A N/A $99,900 $65,000 Unknown 31 days 9/10/26
386 Arthur 4 3 1,778 $749,900 $750,000 $421 4 days 9/10/26
595 S Thornhill Road N/A N/A N/A $925,000 $600,000 Unknown 22 days 9/10/26
14385 Goose Street 4 3 2,709 $999,000 $965,000 $356 3 days 9/10/26
8386 Barnwood 7 4 4,104 $935,000 $925,000 $225 4 days 9/10/26
1655 E Palm Canyon Drive Unit 613 1 1 755 $189,000 $180,000 $238 14 days 9/10/26
832 Pine Valley 3 2 1,195 $349,500 $333,000 $278 8 days 9/10/26
175 S Avenida Elenora 3 2 1,420 $949,000 $952,000 $670 20 days 9/10/26
29798 Salmon 3 3 2,167 $525,000 $540,000 $249 6 days 9/10/26
15653 Patricia 2 1 947 $437,000 $420,000 $443 14 days 9/10/26
26355 Avenida del Oro 3 3 2,171 $898,000 $810,000 $373 8 days 9/10/26
49041 Eisenhower Drive 2 2 1,168 $295,000 $270,000 $231 22 days 9/10/26
2752 Litchfield Drive 4 2 1,691 $699,000 $710,000 $419 15 days 9/10/26
40082 Gibraltar 5 3 3,284 $849,000 $865,000 $263 5 days 9/10/26
28640 Del Monte 2 1 992 $299,900 $325,000 $327 11 days 9/10/26
27076 El Rancho 2 1 945 $314,900 $315,000 $333 54 days 9/10/26
1705 Santo Domingo 2 2 1,464 $250,000 $260,000 $177 15 days 9/10/26
995 Pomona Rd#3 2 2 N/A $125,000 $125,000 Unknown 31 days 9/10/26
4841 Bermuda Dunes 3 2 1,505 $369,900 $375,000 $249 6 days 9/10/26
2608 Avenida Del Unit E104 2 2 956 $409,999 $390,000 $407 21 days 9/10/26
39493 Dayspring Way 4 3 2,730 $995,000 $950,000 $347 18 days 9/10/26
14918 Murwood Lane 3 3 1,874 $858,000 $890,000 $474 7 days 9/10/26
12111 Franklin 3 2 1,792 $560,000 $560,000 $312 10 days 9/10/26
22972 Springdale 4 3 2,160 $585,000 $585,000 $270 5 days 9/10/26
24846 Alessandro 4 2 1,589 $499,000 $515,000 $324 20 days 9/10/26
13901 Dellbrook 5 4 3,239 $1,050,000 $1,050,000 $324 14 days 9/10/26
43080 Golden Hills Dr N/A N/A N/A $68,000 $55,000 Unknown 21 days 9/10/26
1127 N Calle Marcus 3 3 2,032 $1,199,000 $1,233,000 $606 31 days 9/10/26
26875 Pleasant 4 2 2,160 $500,000 $475,000 $219 67 days 9/10/26
162 Madrid Street 2 2 1,877 $179,000 $160,000 $85 34 days 9/10/26
44069 Lloyd Street 2 2 1,368 $299,999 $299,999 $219 27 days 9/10/26
386 Tava Lane 2 2 991 $320,000 $310,000 $312 68 days 9/10/26
37020 Ascella 3 3 1,992 $739,990 $740,000 $371 53 days 9/10/26
31752 Poole Court 4 3 2,293 $738,900 $737,500 $321 68 days 9/10/26
41506 Big Sage Court 4 3 1,948 $699,900 $660,000 $338 46 days 9/10/26
1909 Fairway Oaks 2 2 1,818 $420,000 $400,000 $220 41 days 9/10/26
16770 Rocky Glen 4 4 3,491 $1,035,000 $1,025,000 $293 52 days 9/10/26
3015 E San Juan 3 2 1,587 $659,900 $659,900 $415 67 days 9/10/26
215 Gamez 2 2 1,861 $439,000 $410,000 $220 50 days 9/10/26
42490 Azure Sky Court 5 5 3,906 $1,499,990 $1,490,000 $381 45 days 9/10/26
327 S Gilbert 2 1 921 $350,000 $365,000 $396 71 days 9/10/26
38591 Via Escarlata 2 2 1,440 $275,000 $230,000 $159 83 days 9/10/26
47395 Monroe Unit 120 2 1 951 $210,000 $180,000 $189 53 days 9/10/26
Average: 3.3 2.6 2,008 $681,512 $665,750 $332 78 days
Viewing 1 - 50 of 15467
Viewing 1 - 50 of 15467

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.