Sign up to stay up to date on the Rancho Cucamonga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4954 Crestview Place 5 5 3,761 $2,500,000 $664 17 days
9777 Feron 4 2 1,200 $759,888 $633 1 day
11799 Rockingham Court 3 3 1,969 $875,000 $444 1 day
6111 Pine Cone Way 4 3 2,378 $948,000 $398 1 day
11010 Momentum Drive 2 2 1,002 $490,000 $489 1 day
12537 Vintner Drive 4 4 3,100 $1,039,000 $335 1 day
12821 Victoria Street 5 5 4,190 $1,799,999 $429 2 days
7746 Beryl Street 3 2 1,240 $779,900 $628 2 days
8754 Pine Crest Place 2 2 1,027 $450,000 $438 2 days
8711 Pine Crest Place 3 3 1,304 $489,900 $375 2 days
11135 Woodview 4 3 1,728 $820,000 $474 2 days
6043 Blossom Place 4 3 2,132 $875,000 $410 2 days
7353 Ellena W Unit 150 3 3 1,964 $796,000 $405 1 day
10897 Ring 5 3 1,949 $924,888 $474 2 days
10939 Deer Canyon Drive 6 4 4,105 $1,859,000 $452 3 days
6542 Redbud 4 3 1,806 $839,900 $465 3 days
8348 Gabriel Unit A 3 2 1,140 $540,000 $473 3 days
12280 Alamo 4 4 3,278 $1,295,000 $395 3 days
10302 Carrari 3 3 2,499 $1,350,000 $540 3 days
12816 Windstar 4 4 4,875 $1,995,000 $409 3 days
10369 Cooks Drive Unit #2 4 3 1,906 $649,000 $340 1 day
6119 Bluegrass Avenue 5 7 4,857 $2,190,000 $450 7 days
8396 Sunset Trail Unit A 3 3 1,339 $600,000 $448 4 days
13482 Redwood 3 3 2,600 $998,000 $383 3 days
11551 Amelia 4 3 1,963 $868,000 $442 6 days
7820 Amarone 3 2 1,748 $775,000 $443 6 days
11028 Wilson 4 3 2,655 $1,499,999 $564 3 days
5540 High Meadow 5 4 3,283 $1,588,800 $483 4 days
10078 Copper Mountain Court 3 2 2,524 $1,288,000 $510 7 days
11150 Berwick Drive 4 3 1,748 $845,000 $483 6 days
9710 Bodega Court 3 3 1,480 $539,900 $364 7 days
12575 Carmel Knolls Drive 5 5 4,143 $1,480,000 $357 7 days
12158 Stratus Drive 3 3 1,614 $565,990 $350 7 days
11261 Terra Vista Parkway Unit C 3 3 1,417 $588,000 $414 7 days
8344 Banyan 4 3 2,453 $1,100,000 $448 7 days
13715 Copley 4 6 4,554 $2,099,910 $461 8 days
11433 Mountain View 2 3 1,516 $599,999 $395 8 days
7119 Green Glen Court 4 3 3,650 $1,280,000 $350 7 days
8692 9th Unit 3 3 3 1,560 $565,000 $362 9 days
10210 Baseline Unit 265 2 2 1,440 $175,000 $121 8 days
7045 Chicago Court 4 3 1,771 $859,000 $485 9 days
8990 19th Street Unit 308 2 2 925 $365,000 $394 9 days
9735 El Paseo 3 3 1,480 $529,000 $357 9 days
5846 Hillside 3 2 1,811 $888,000 $490 10 days
9827 Ladera Court 3 3 1,288 $544,900 $423 10 days
6551 Golden Sky Circle 5 5 4,781 $2,085,000 $436 10 days
5011 Juneau Court 4 3 2,865 $1,299,000 $453 9 days
7830 Amethyst Avenue 3 2 1,177 $675,000 $573 11 days
7372 Hinsdale Place 3 2 1,393 $745,000 $534 11 days
7729 Paxton Pl 3 4 1,740 $599,900 $344 8 days
Average: 3.6 3.1 2,260 $1,069,581 $434 88 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6250 Kinlock 4 3 1,750 $690,000 $394 0 days
12430 Macon Drive 5 4 3,744 $1,499,000 $400 19 days
7586 Wild Horse Way 5 3 2,809 $918,000 $326 7 days
7126 Pasture Court 6 6 4,207 $1,250,000 $297 7 days
8281 Malachite 3 2 1,149 $550,000 $478 2 days
8589 Tapia Way 3 3 1,588 $704,490 $443 0 days
7363 Berkshire Avenue 3 2 1,294 $749,900 $579 9 days
5341 Aquamarine 4 3 2,552 $1,250,000 $489 14 days
7440 Carnelian Street 10 7 3,746 $1,400,000 $373 15 days
10243 Ashford 3 2 1,263 $740,000 $585 2 days
10132 Saddlehill Terrace 3 3 1,944 $765,000 $393 6 days
7440 Carnelian Street N/A N/A N/A $1,400,000 Unknown 15 days
11508 Stoneridge Drive 3 3 1,248 $529,000 $423 12 days
9856 Summerhill Road 5 4 3,395 $1,595,000 $469 15 days
9257 Devon 3 2 1,179 $700,000 $593 1 day
12881 Seahorse Drive 5 5 4,027 $1,390,000 $345 13 days
12920 Bordeaux Court 4 3 2,664 $849,000 $318 22 days
6856 Padova Court 4 3 2,039 $855,000 $419 23 days
6192 Hellman Avenue 4 2 2,059 $874,900 $424 1 day
6130 Taylor Canyon Place 4 3 2,811 $1,080,000 $384 23 days
10155 Hemlock Street 4 2 1,152 $729,000 $632 14 days
9416 Friant 3 2 1,351 $720,000 $532 28 days
6211 Phillips Way 4 2 1,280 $724,900 $566 2 days
7102 Breno Place 4 2 1,855 $905,000 $487 12 days
5605 Brittany Court 5 4 3,610 $2,195,000 $608 13 days
12757 Nicolet Court 4 3 1,323 $759,900 $574 29 days
11933 Pine Mountain Court 4 3 2,400 $975,000 $406 29 days
6606 Bamboo Place 3 2 1,013 $690,000 $681 6 days
7378 Ruby Avenue 5 2 1,970 $769,000 $390 10 days
5833 Jasper Street 4 3 2,485 $1,100,000 $442 10 days
7568 Hyssop 3 2 1,112 $749,900 $674 6 days
9886 Arrow Route Unit 3 2 3 1,423 $500,000 $351 31 days
7064 Lion 4 2 1,561 $750,000 $480 10 days
5798 San Fernando Place 4 3 2,607 $940,000 $360 2 days
10578 Deer Canyon 4 3 2,848 $1,395,000 $489 34 days
7729 Calle Bresca 4 3 2,483 $999,000 $402 16 days
8914 Azurite Avenue 3 2 1,056 $600,000 $568 11 days
10133 Saddlehill 3 3 2,290 $798,000 $348 15 days
7030 Mantova Place 4 3 2,184 $950,000 $434 30 days
12484 Benton Unit 1 2 2 1,932 $645,000 $333 36 days
9268 Birch Street 5 2 1,640 $765,000 $466 37 days
7074 Sterling Ct 4 3 1,771 $700,000 $395 31 days
10655 Lemon Unit 4011 2 1 816 $345,000 $422 7 days
8541 Oak Barrel Place Unit 3 2 2 1,322 $520,000 $393 36 days
6378 East Avenue 5 4 3,275 $1,349,900 $412 7 days
7601 Fennel 4 2 1,216 $699,000 $574 39 days
7036 Valinda 4 3 2,016 $850,000 $421 39 days
10221 26th Street 3 2 1,000 $649,900 $649 26 days
10253 Kernwood Court 3 2 1,426 $715,000 $501 36 days
12629 Aster Court 3 2 1,013 $689,999 $681 42 days
Average: 3.8 3.0 2,287 $1,014,088 $443 26 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9760 Lemon 8 6 4,759 $2,699,000 $2,676,000 $562 22 days 9/10/26
7799 Paxton 3 3 1,542 $550,000 $550,000 $356 26 days 9/10/26
7046 Mendocino Place 4 3 1,975 $750,000 $740,000 $374 28 days 9/10/26
8586 Salina 2 1 785 $465,000 $450,000 $573 78 days 9/10/26
8424 Pumalo Street 4 2 2,166 $1,170,000 $1,155,750 $533 7 days 9/9/26
11450 Church Street, #48 4 3 1,964 $616,000 $616,000 $313 49 days 9/9/26
8549 Sierra Madre 3 2 1,076 $599,900 $590,000 $548 59 days 9/9/26
11036 Prism 4 3 1,528 $629,999 $620,000 $405 14 days 9/8/26
10900 San Mateo 3 2 1,556 $748,000 $740,000 $475 36 days 9/8/26
10095 Goldenrod Court 5 5 3,526 $1,324,900 $1,350,000 $382 11 days 9/8/26
6720 Inyo Place 3 3 1,700 $750,000 $790,000 $464 8 days 9/4/26
13538 Applegate Court 5 3 3,701 $1,330,000 $1,295,000 $349 6 days 9/4/26
9056 Caballero Drive 5 4 3,477 $1,530,000 $1,565,000 $450 52 days 9/4/26
8678 La Paix 3 2 1,240 $790,000 $790,000 $637 1 day 9/3/26
10917 Rollins Court 3 3 1,512 $655,000 $690,000 $456 9 days 9/3/26
5821 Bishop Court 5 5 4,215 $1,849,000 $1,500,000 $355 5 days 9/3/26
11927 Stegmeir 3 3 1,582 $775,000 $762,500 $481 71 days 9/3/26
10209 26th N/A N/A N/A $225,000 $210,000 Unknown 181 days 9/3/26
5829 Zapata Place 3 3 2,392 $1,239,000 $1,239,000 $517 14 days 9/2/26
11052 Panoramic 4 4 1,859 $659,999 $651,500 $350 8 days 9/2/26
5336 Running Fawn Court 4 3 2,808 $1,289,000 $1,300,000 $462 72 days 9/2/26
13705 Copley Drive 5 6 4,922 $2,450,000 $2,345,000 $476 60 days 9/2/26
10903 Emerson 3 3 1,512 $779,000 $800,000 $529 3 days 9/1/26
11433 Mountain View 2 3 1,516 $550,000 $550,000 $362 10 days 9/1/26
9870 Madera Court 3 3 1,288 $539,999 $540,000 $419 14 days 9/1/26
12414 Dapple 6 4 3,650 $1,489,000 $1,469,000 $402 11 days 8/31/26
11387 Mount Johnson Court 3 3 1,676 $798,000 $798,000 $476 18 days 8/31/26
8017 Cambridge Avenue 3 2 1,256 $738,000 $741,000 $589 2 days 8/31/26
6680 Brownstone 3 3 2,072 $900,000 $935,000 $451 5 days 8/31/26
5042 Morgan Place 4 5 3,963 $3,450,000 $3,200,000 $807 36 days 8/31/26
11090 Mountain View Dr, Unit 40 3 3 1,661 $619,000 $635,000 $382 41 days 8/31/26
5657 Orion Place 4 4 4,184 $2,199,950 $2,194,000 $524 72 days 8/31/26
8722 Lomita N/A N/A N/A $1,250,000 $1,259,000 Unknown 25 days 8/31/26
5291 Carnelian Street 7 6 3,649 $1,299,000 $1,100,000 $301 460 days 8/31/26
8560 8th Street N/A N/A N/A $699,999 $650,000 Unknown 433 days 8/29/26
10350 Base Line Unit 201 2 2 1,248 $205,000 $205,000 $164 9 days 8/28/26
12721 Province Street 2 2 930 $659,999 $660,000 $709 8 days 8/28/26
10998 Sinclair 4 3 1,956 $880,000 $915,000 $467 0 days 8/28/26
9222 Cielito Street 4 2 1,320 $750,000 $750,000 $568 28 days 8/28/26
5606 E Overlook Drive 5 3 3,420 $1,350,000 $1,440,000 $421 32 days 8/28/26
7396 Solstice Place 3 3 1,745 $649,900 $629,000 $360 130 days 8/28/26
7343 Legacy Place 5 3 2,830 $899,900 $880,000 $310 85 days 8/28/26
7551 Lion 3 3 1,602 $786,000 $786,000 $490 45 days 8/27/26
7353 Lemonwood 3 2 1,601 $835,000 $850,000 $530 1 day 8/27/26
7763 Palacio Court 3 3 1,861 $729,000 $756,000 $406 0 days 8/26/26
9999 Foothill Unit 61 3 2 1,512 $185,000 $185,000 $122 18 days 8/26/26
10151 Arrow Rte Unit 59 2 2 973 $379,900 $350,000 $359 157 days 8/26/26
8288 Hillside Road 4 2 2,507 $1,195,000 $1,225,000 $488 7 days 8/25/26
6222 Grovewood Place 4 3 2,607 $930,000 $935,000 $358 15 days 8/25/26
11970 Pine Mountain Court 4 3 2,703 $960,000 $930,000 $344 19 days 8/25/26
Average: 3.5 2.8 2,030 $869,535 $863,402 $432 39 days
Viewing 1 - 50 of 626
Viewing 1 - 50 of 626

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.