Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 E Rosewood Court 2 1 1,104 $630,000 $570 12 days
2161 Maple Privado N/A N/A N/A $3,800,000 Unknown 1 day
1022 W Francis Street N/A N/A N/A $1,988,000 Unknown 1 day
1911 S Holly Avenue 3 2 1,456 $750,000 $515 2 days
1456 E Philadelphia St Spc 286 2 2 1,830 $169,999 $92 3 days
1456 E Philadelphia St Spc 402 2 2 2,040 $185,000 $90 3 days
3662 S Basanite 3 3 1,618 $615,000 $380 1 day
3830 S Silver Oak 4 3 2,513 $759,000 $302 2 days
1115 S Grove Avenue Unit 102 N/A N/A N/A $1,060,000 Unknown 2 days
4248 S Heather Privado 4 4 2,528 $849,900 $336 1 day
549 W Holt N/A N/A N/A $2,500,000 Unknown 2 days
2659 E Dolomite Avenue 4 3 2,380 $833,000 $350 2 days
558 E Harvard Place 3 2 1,498 $759,990 $507 2 days
909 S Cucamonga N/A N/A N/A $968,000 Unknown 9 days
936 N Laurel N/A N/A N/A $765,000 Unknown 2 days
3230 Triumph Lane N/A N/A N/A $1,449,000 Unknown 2 days
3147 E Discovery St 3 3 1,758 $709,000 $403 2 days
3275 E Denali 4 3 2,257 $699,888 $310 2 days
2233 S Fern 3 3 1,399 $539,000 $385 2 days
708 W Spruce Street 4 2 1,945 $749,999 $385 3 days
1047 W Francis Unit C 1 1 546 $299,000 $547 3 days
1681 E La Deney 3 2 1,075 $685,000 $637 1 day
4335 S Amherst 5 3 2,780 $840,000 $302 3 days
2605 E Tatum 5 5 3,085 $986,000 $319 4 days
1022 W Francis 8 7 3,514 $1,988,000 $565 2 days
3961 E Huntington Street 3 3 1,455 $568,000 $390 2 days
3245 E Midsummer Privado Unit 2 3 3 1,578 $499,000 $316 4 days
5111 S Victory Lane 4 4 2,507 $799,000 $318 4 days
4838 S Monarch 4 3 2,236 $749,000 $334 2 days
3691 S Nexa Paseo 4 3 2,173 $699,000 $321 5 days
948 Carlton Privado 2 3 1,129 $449,900 $398 5 days
1855 E Riverside Unit 369 2 2 1,080 $175,000 $162 5 days
302 E 4th 5 2 2,224 $599,000 $269 4 days
416 N Imperial Avenue Unit A 2 1 788 $345,000 $437 6 days
3563 East Refuge Paseo 2 3 1,271 $505,246 $397 7 days
850 W Mission Blvd Spc. Unit B21 2 2 671 $97,500 $145 7 days
1158 W Philadelphia Street 3 2 972 $470,000 $483 8 days
310 PHILADELPHIA Street E Unit 21 3 3 N/A $72,000 Unknown 8 days
2876 E Via Terrano 4 4 2,326 $760,000 $326 8 days
3585 E Eames 4 3 1,922 $738,000 $383 8 days
301 E Nevada 2 1 867 $629,900 $726 8 days
3681 W S. Eichler Paseo Unit 3 1 2 937 $429,990 $458 9 days
1359 West Granada Court 3 2 1,288 $639,900 $496 2 days
3144 E Mt Rainier 3 3 1,676 $669,999 $399 11 days
1845 S Euclid Avenue N/A N/A 2,840 $1,300,000 $457 9 days
714 W Nevada N/A N/A N/A $899,000 Unknown 9 days
3956 Klamath River 3 2 1,137 $650,000 $571 9 days
1428 S Helen Avenue 5 3 2,643 $1,198,000 $453 10 days
1231 E. ST. ANDREWS 3 2 1,800 $763,000 $423 9 days
1115 W. Ralston N/A N/A N/A $980,000 Unknown 10 days
Average: 3.2 2.6 1,768 $856,819 $398 70 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2891 E Amberley Privado 3 3 1,681 $615,150 $365 2 days
1513 W Princeton Street 3 2 1,195 $549,999 $460 9 days
3158 Homestead Paseo 3 3 1,489 $534,990 $359 2 days
1150 W Phillips Street Unit 244 2 2 956 $389,000 $406 10 days
718 W Maitland 2 1 773 $688,000 $890 11 days
310 Philadelphia Street E Unit 108 4 2 1,152 $149,999 $130 1 day
3216 Sprout Paseo 4 3 2,133 $722,967 $338 7 days
3182 Sprout Paseo 3 3 1,906 $670,990 $352 14 days
3661 Basanite Avenue 3 3 1,800 $695,000 $386 8 days
1057 W Bonnie Brae Court 5 3 2,157 $749,900 $347 10 days
945 E 5th Street 4 2 1,386 $599,900 $432 9 days
2715 Cloudview Privado 3 3 1,438 $531,990 $369 0 days
3174 Silo Paseo 3 3 1,742 $646,490 $371 3 days
3263 Floral Paseo 4 3 2,291 $795,990 $347 4 days
2760 Condor Creek 2 2 882 $470,000 $532 16 days
1554 S Cypress 3 2 1,554 $730,000 $469 7 days
1436 N Gardenia 3 2 1,176 $465,000 $395 15 days
133 E Deodar St. 3 2 1,511 $779,000 $515 22 days
914 W 5th Street 3 2 1,402 $699,000 $498 11 days
3290 E Yountville Unit 10 2 2 1,420 $480,000 $338 23 days
2795 Devonshire Lane 5 5 3,984 $1,188,000 $298 18 days
4050 S Bowery pl 4 3 2,532 $799,999 $315 19 days
2931 E Silver Sky 4 3 2,934 $899,000 $306 30 days
822 W H Street 3 2 1,621 $650,000 $400 5 days
1355 N Placer Avenue 3 2 1,308 $625,000 $477 14 days
3996 S Manitoba 3 2 1,222 $574,999 $470 31 days
2158 HOLLY AVE 3 2 1,768 $738,000 $417 31 days
1083 E E Street 3 1 1,024 $599,999 $585 31 days
2776 Moose Creek 3 2 970 $615,000 $634 18 days
3315 S Primerose Drive 3 2 1,926 $799,000 $414 30 days
3170 E Chip Smith Way 4 3 2,179 $698,000 $320 31 days
1313 W North Pinecrest 4 4 1,729 $621,990 $359 13 days
3210 E Yountville Drive Unit 14 1 2 990 $399,950 $403 33 days
3181 E Artessa Way 4 3 3,133 $897,000 $286 33 days
633 E G Street 3 2 1,188 $629,000 $529 18 days
1646 S Monterey 2 1 1,212 $595,000 $490 17 days
2949 Silver Saddle Street 3 3 2,241 $749,999 $334 35 days
2742 S Desert Forest 4 3 1,906 $799,000 $419 9 days
4154 S S. Wildflax Paseo Unit 112 1 2 993 $450,616 $453 24 days
4154 S S. WILDFLAX PASEO Unit 103 3 3 1,471 $578,577 $393 3 days
4154 S S. WILDFLAX PASEO Unit 107 3 3 1,851 $673,843 $364 8 days
2868 S Arcadian Shores 3 2 1,080 $700,000 $648 17 days
4154 S S. WILDFLAX PASEO Unit 101 3 3 1,692 $618,731 $365 18 days
1512 E 5Th Street Unit SPC 95 3 2 1,056 $179,900 $170 37 days
3620 S Allston Paseo Unit 8 2 3 1,181 $509,999 $431 38 days
4252 South Malagon Privado 4 3 2,038 $779,990 $382 29 days
4246 South Malagon Privado 3 3 1,753 $716,490 $408 29 days
2849 Canterbury Trail 3 2 1,271 $649,000 $510 3 days
306 E 5th 2 2 2,140 $790,000 $369 39 days
1686 E Princeton Street 5 3 2,016 $749,000 $371 28 days
Average: 3.2 2.7 1,724 $662,312 $389 32 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3456 E Quintessa Privado 4 3 2,513 $779,000 $775,000 $308 32 days 9/11/26
3590 E Peckham Paseo Unit 6 3 3 1,611 $599,999 $590,000 $366 32 days 9/11/26
306 E Hawthorne 4 2 2,373 $820,000 $824,000 $347 2 days 9/11/26
4154 S S. WILDFLAX PASEO Unit 105 3 3 1,734 $649,393 $649,393 $374 29 days 9/11/26
1363 Amador 4 2 1,150 $674,900 $674,900 $586 47 days 9/11/26
3419 East Moonstone Drive 4 3 2,328 $829,990 $829,990 $356 70 days 9/11/26
2003 E Cherry Hill Court 3 2 1,380 $725,000 $717,500 $519 69 days 9/11/26
3920 E. Bucknell Paseo 2 2 1,074 $536,160 $537,160 $500 154 days 9/11/26
862 Juniper Street 3 2 1,040 $649,000 $680,000 $653 9 days 9/10/26
1437 E Cottonwood Street 4 3 1,993 $820,000 $812,000 $407 5 days 9/10/26
1531 W 4Th Street 3 2 1,294 $649,900 $650,000 $502 11 days 9/10/26
2060 S Mountain Avenue 2 2 1,200 $458,000 $450,000 $375 9 days 9/10/26
959 E El Morado Court 3 2 1,040 $665,000 $690,000 $663 21 days 9/10/26
921 Hollowell 3 2 1,398 $689,000 $715,000 $511 54 days 9/10/26
2608 S Lexington Place 4 3 1,826 $769,000 $769,000 $421 89 days 9/10/26
3380 E Pine Ridge 5 4 3,628 $999,000 $970,000 $267 90 days 9/10/26
4904 S Rosemary Way 4 3 2,414 $828,000 $830,000 $343 18 days 9/9/26
1311 Bonita Place 3 2 1,387 $699,900 $678,000 $488 29 days 9/9/26
417 W State N/A N/A N/A $1,100,000 $1,050,000 Unknown 112 days 9/9/26
620 W D 3 2 1,425 $625,000 $570,000 $400 37 days 9/9/26
1652 E Yale Street 3 1 1,053 $600,000 $600,000 $569 9 days 9/7/26
930 S Benson 3 2 2,250 $1,250,000 $1,196,173 $531 0 days 9/4/26
1337 N Isadora 4 3 1,999 $699,000 $775,000 $387 9 days 9/4/26
615 W 6th 3 1 1,083 $620,000 $605,000 $558 11 days 9/4/26
2863 E Amberley Privado 3 3 1,309 $566,800 $580,068 $443 17 days 9/4/26
2874 E Bottas Priveado 3 3 1,593 $603,000 $603,000 $378 3 days 9/4/26
326 E Blue Jay 3 2 1,800 $799,000 $790,000 $438 36 days 9/4/26
836 N Euclid Ave Avenue N N/A N/A N/A $975,000 $980,000 Unknown 20 days 9/4/26
836 N Euclid Avenue 7 3 2,908 $975,000 $980,000 $337 23 days 9/4/26
1456 E Philadelphia St Spc 160 2 2 1,248 $169,999 $153,000 $122 53 days 9/4/26
2300 S Sultana Unit 278 3 2 960 $60,000 $60,000 $62 4 days 9/3/26
3412 Honeybrook 3 3 1,394 $699,000 $705,000 $505 4 days 9/3/26
949 W Rosewood Court 2 2 1,420 $599,990 $600,000 $422 3 days 9/3/26
5034 E Ferguson Privado 4 3 1,805 $650,000 $650,000 $360 29 days 9/3/26
2311 S Via Promenade Unit 73 3 3 1,554 $590,000 $590,000 $379 38 days 9/3/26
1740 E D Street 4 3 2,118 $639,000 $639,000 $301 81 days 9/3/26
3155 Silo Paseo 3 3 1,742 $630,990 $618,990 $355 6 days 9/2/26
3642 Lytle Creek Loop Unit D 1 1 507 $299,999 $305,000 $601 24 days 9/1/26
5080 S Oxford Ln. 4 3 3,189 $995,000 $995,000 $312 18 days 8/31/26
1444 W Stoneridge Court N/A N/A N/A $2,899,990 $2,725,000 Unknown 45 days 8/31/26
1701 S Elderberry 4 4 2,984 $1,249,000 $1,230,000 $412 18 days 8/31/26
3157 Silo Paseo 3 3 1,906 $690,696 $664,990 $348 81 days 8/31/26
1305 W North Pinecrest 4 4 1,729 $619,990 $621,990 $359 105 days 8/31/26
4273 E Rincon Street 3 3 1,644 $589,990 $594,462 $361 15 days 8/31/26
1712 E Granada Court 3 2 1,352 $690,000 $666,500 $492 63 days 8/30/26
4694 S Sagewood Lane 4 3 2,494 $925,000 $945,000 $378 25 days 8/28/26
537 W F Street 3 2 1,212 $698,000 $680,000 $561 26 days 8/28/26
3739 Mustang 5 3 2,583 $800,000 $775,000 $300 29 days 8/28/26
4154 S S. WILDFLAX PASEO Unit 104 3 3 1,851 $678,760 $694,330 $375 13 days 8/28/26
3710 Strawberry Creek Way 3 3 1,570 $605,000 $590,000 $375 48 days 8/28/26
Average: 3.2 2.6 1,658 $673,512 $666,814 $408 40 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.