Sign up to stay up to date on the Irvine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Hermosa 4 3 2,476 $2,058,000 $831 0 days
115 Candleglow 5 6 4,522 $4,320,000 $955 1 day
126 Saybrook 4 4 2,653 $2,498,000 $941 1 day
60 Bandana 4 4 2,570 $1,950,000 $758 1 day
1210 Rivington 2 2 1,926 $1,395,000 $724 7 days
14541 Countrywood 3 2 1,316 $1,200,000 $911 1 day
401 Mila Street 5 5 3,711 $2,625,000 $707 1 day
417 Mila 5 5 3,772 $2,855,000 $756 1 day
120 Isla 4 4 2,738 $2,089,000 $762 1 day
125 Shell 4 4 2,722 $1,949,000 $716 1 day
85 Kestrel 3 3 1,584 $1,249,000 $788 1 day
171 Tarocco 2 2 951 $799,000 $840 1 day
35 Diamante 4 3 2,086 $1,798,000 $861 1 day
166 Follyhatch 3 3 2,228 $1,298,000 $582 1 day
21 Rose Trellis 4 5 3,155 $4,350,000 $1,378 2 days
2 Greenleaf 2 2 1,014 $735,000 $724 2 days
55 Fenway 4 5 4,116 $3,489,000 $847 2 days
226 Springview 1 1 633 $497,000 $785 2 days
33 Nightshade 3 3 1,741 $1,395,000 $801 2 days
31 Columbus 4 3 2,109 $1,695,000 $803 4 days
24 Sunfish 4 3 1,444 $1,299,000 $899 2 days
58 Gray Dove 3 4 2,820 $2,199,800 $780 2 days
73 Cortland 5 5 3,396 $2,890,000 $851 2 days
100 Boulder Pass 5 6 5,532 $8,550,000 $1,545 2 days
35 Stowe 5 4 3,630 $2,990,000 $823 2 days
8 Woodfall 4 3 2,317 $1,699,000 $733 2 days
94 Swift 4 5 3,443 $2,580,000 $749 2 days
108 Cadence 2 3 1,383 $998,000 $721 2 days
4 Imperial Aisle 3 3 1,929 $1,098,000 $569 2 days
52 Acacia Tree Lane 2 2 1,300 $1,150,000 $884 2 days
117 Donati 4 3 2,382 $2,180,000 $915 1 day
30 Larkfield 3 3 1,685 $1,628,000 $966 2 days
10 Goldenbush 3 3 1,688 $999,000 $591 2 days
70 Kimbal 4 3 2,500 $2,460,000 $984 2 days
270 Lockford 3 2 2,003 $1,299,000 $648 2 days
109 Glance 3 3 2,505 $1,599,999 $638 2 days
2311 Watermarke 1 1 648 $575,000 $887 3 days
32 Spinnaker 3 3 1,579 $1,339,000 $848 2 days
111 Shady Arbor 6 6 5,539 $9,399,000 $1,696 3 days
306 Streamwood 2 1 809 $635,000 $784 3 days
13 Calhoun 4 3 2,234 $1,953,000 $874 3 days
68 tollson 4 3 2,246 $1,799,000 $800 3 days
109 Junco 4 3 2,989 $1,588,000 $531 3 days
13791 Solitaire 5 3 2,614 $1,760,000 $673 3 days
78 Keepsake 4 3 1,519 $1,290,000 $849 3 days
14612 Mulberry Avenue 3 2 1,420 $1,450,000 $1,021 3 days
47 Mayfair 2 2 1,305 $1,029,900 $789 3 days
14605 Seron 4 3 1,644 $1,500,000 $912 3 days
15 Brookfield 3 2 1,220 $799,000 $654 3 days
128 Cartier Aisle 3 3 1,764 $1,100,000 $623 4 days
Average: 3.3 3.3 2,295 $2,052,159 $834 62 days
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Baluster 1 1 984 $696,000 $707 6 days
242 Streamwood 2 1 809 $520,000 $642 1 day
11 Milazzo 2 3 1,385 $1,149,000 $829 10 days
136 Drama 4 5 2,892 $2,780,000 $961 11 days
81 Birmingham 4 3 1,918 $1,720,000 $896 0 days
8 Dahlia 3 3 1,750 $1,430,000 $817 12 days
167 Great Lawn 4 4 2,429 $1,799,000 $740 14 days
171 Junco 4 3 2,073 $1,475,000 $711 13 days
71 Emerald Clover 3 4 1,873 $1,399,900 $747 18 days
11 Kirkland 4 3 2,267 $1,749,000 $771 18 days
46 Whispering Pine 5 3 2,705 $2,250,000 $831 18 days
15181 Touraine Way 4 3 2,550 $1,949,000 $764 1 day
21 Gramercy Unit 218 2 3 1,626 $1,050,000 $645 22 days
22 Camellia 4 4 3,318 $3,100,000 $934 9 days
115 Tubeflower 4 3 1,526 $1,350,000 $884 5 days
65 Linhaven 4 3 2,246 $1,699,000 $756 8 days
5200 Irvine Blvd. #347 2 2 1,848 $650,000 $351 11 days
51 Abrazo Aisle Unit 169 1 1 899 $625,000 $695 23 days
213 Great Lawn 3 3 1,500 $1,348,000 $898 1 day
58 Canyon Creek 4 6 6,000 $10,495,000 $1,749 10 days
33 Silverado 2 2 1,239 $849,880 $685 10 days
27 Palos Unit 63 3 3 1,897 $1,249,999 $658 23 days
372 Baluster 4 3 2,387 $1,595,000 $668 7 days
103 Prairie Rose 5 5 3,428 $2,650,000 $773 0 days
109 Andirons 4 5 4,887 $4,250,000 $869 24 days
303 Tangelo Unit 347 2 1 814 $549,000 $674 24 days
108 Shear 3 3 2,445 $1,625,000 $664 25 days
5002 Barkwood 3 2 1,480 $1,399,800 $945 24 days
15452 Orleans Circle 4 2 1,649 $1,490,000 $903 8 days
525 Luminous 4 4 3,117 $4,188,000 $1,343 16 days
143 Coastal Gdn 2 2 1,067 $989,000 $926 31 days
2 Wilking Drive 3 2 1,432 $1,150,000 $803 15 days
5200 Irvine Unit 58 4 3 1,842 $699,999 $380 12 days
38 Cipresso 3 3 1,878 $1,875,000 $998 28 days
73 Brixton 4 3 2,246 $1,949,600 $868 11 days
181 Alicante Aisle Unit 236 3 2 1,240 $950,000 $766 11 days
171 Great Lawn 4 4 2,429 $1,899,888 $782 13 days
127 Campion 3 3 2,410 $2,030,816 $842 15 days
1 Bayberry Way 4 3 2,304 $1,390,000 $603 35 days
23 Donovan 3 3 2,414 $1,899,000 $786 6 days
113 Chestnut Grove 4 3 2,691 $2,198,000 $816 36 days
31 Roycroft 3 3 1,656 $1,480,000 $893 16 days
123 Tenor 4 4 2,295 $1,498,888 $653 10 days
137 Terrapin 3 3 2,103 $1,298,000 $617 37 days
516 WESTRIDGE 4 5 3,500 $3,788,000 $1,082 0 days
100 Avento 4 3 2,548 $3,290,000 $1,291 32 days
5200 Irvine Blvd. Unit 369 2 2 1,760 $550,000 $312 7 days
3755 Provincetown Avenue 4 3 1,929 $1,749,000 $906 35 days
56 Talisman Unit 9 2 2 1,132 $980,000 $865 31 days
111 Chantilly 3 3 1,987 $1,450,000 $729 6 days
Average: 3.4 3.3 2,349 $2,133,394 $831 31 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Bel Springs 4 3 2,228 $2,099,800 $2,065,000 $926 17 days 9/11/26
242 Sutters Ml 4 5 3,375 $3,480,000 $3,335,000 $988 11 days 9/11/26
33 Flowerbud 2 2 1,382 $999,000 $990,000 $716 5 days 9/11/26
67 Canopy 3 3 2,009 $1,498,000 $1,410,000 $701 53 days 9/11/26
327 Baluster 4 4 2,791 $1,598,888 $1,500,000 $537 45 days 9/11/26
11 Petria 5 3 2,943 $2,795,000 $2,720,000 $924 58 days 9/11/26
119 Nest Pine 5 6 6,029 $7,180,000 $6,400,000 $1,061 52 days 9/11/26
64 Chasma, Irvine, CA 5 6 4,346 $3,500,000 $3,270,000 $752 68 days 9/11/26
21 Somerton 4 3 2,117 $1,850,000 $1,785,000 $843 128 days 9/11/26
184 Elkhorn 2 3 1,304 $899,999 $900,000 $690 19 days 9/10/26
124 Holly Springs 4 4 1,806 $1,650,000 $1,608,000 $890 34 days 9/10/26
222 Vintage 4 3 2,582 $1,998,000 $2,036,500 $788 43 days 9/10/26
2258 Synergy 3 4 1,933 $1,099,000 $1,065,000 $550 47 days 9/10/26
50 White Sage 3 3 1,937 $1,450,000 $1,400,000 $722 46 days 9/10/26
352 Tank 3 4 2,064 $1,180,000 $1,180,000 $571 39 days 9/10/26
46 Nebraska 5 3 2,239 $1,699,800 $1,600,000 $714 168 days 9/10/26
2226 Scholarship 2 2 1,038 $750,000 $750,000 $722 11 days 9/9/26
207 Pinnacle 4 5 3,400 $3,580,000 $3,500,000 $1,029 20 days 9/9/26
222 Compass 4 3 2,164 $1,660,000 $1,600,000 $739 29 days 9/9/26
5701 Sierra Cielo Road 4 3 2,015 $2,320,000 $2,430,000 $1,205 52 days 9/9/26
3841 Claremont St 5 4 2,067 $1,579,900 $1,510,000 $730 39 days 9/9/26
55 Pomegranate 3 3 2,073 $1,708,000 $1,680,000 $810 74 days 9/9/26
107 Petunia 4 4 2,455 $1,959,990 $1,910,000 $778 70 days 9/9/26
4862 Redbluff Circle 4 2 1,200 $1,250,000 $1,280,000 $1,066 6 days 9/8/26
5076 Bordeaux Ave 5 4 2,816 $1,760,000 $1,760,000 $625 2 days 9/8/26
73 Weepingwood Unit 40 2 2 1,130 $1,025,000 $1,025,000 $907 6 days 9/8/26
24 Daffodil 3 3 1,668 $1,090,000 $1,175,000 $704 14 days 9/8/26
3102 Watermarke Place 1 1 746 $599,000 $590,000 $790 39 days 9/8/26
156 Scale 3 3 2,118 $1,520,000 $1,445,000 $682 14 days 9/8/26
55 Flamenco 3 3 1,808 $1,325,000 $1,250,000 $691 34 days 9/8/26
145 Bozeman 4 5 3,320 $3,390,000 $3,200,000 $963 59 days 9/8/26
400 Orange Blossom Unit 127 2 2 952 $688,000 $670,000 $703 41 days 9/8/26
15 Bluecoat 4 3 2,000 $1,698,000 $1,615,000 $807 52 days 9/8/26
49 Montanas Este Unit 23 2 3 1,531 $1,138,000 $1,138,000 $743 68 days 9/8/26
66 Golden Glen Street Unit 4 2 2 862 $699,000 $699,000 $810 19 days 9/7/26
402 Rockefeller Unit 406 2 3 1,917 $1,190,000 $1,120,000 $584 17 days 9/4/26
50 Twin Gables 4 3 2,480 $2,050,000 $1,985,000 $800 18 days 9/4/26
112 Sentosa 5 5 3,315 $2,360,000 $2,230,000 $672 2 days 9/4/26
65 Claret 3 3 1,594 $1,050,000 $1,020,000 $639 35 days 9/4/26
347 Tall Oak 3 3 1,808 $1,499,000 $1,470,000 $813 35 days 9/4/26
204 Alora 4 3 2,980 $2,699,000 $2,525,000 $847 61 days 9/4/26
109 Fairgreen 3 3 2,035 $1,688,000 $1,640,000 $805 62 days 9/4/26
8 Longbourn Aisle 3 3 1,747 $1,478,500 $1,478,500 $846 5 days 9/4/26
89 Lemon Grove 1 1 661 $498,888 $475,000 $718 83 days 9/4/26
12 Silverwood Unit 19 3 2 1,164 $900,000 $900,000 $773 96 days 9/4/26
157 Scale 4 4 2,408 $1,780,000 $1,760,000 $730 10 days 9/4/26
3072 Scholarship 2 2 1,375 $1,198,000 $999,999 $727 257 days 9/4/26
270 Novel 3 3 1,840 $1,288,000 $1,273,900 $692 6 days 9/3/26
4932 Gainsport 3 2 1,040 $1,099,000 $1,200,000 $1,153 0 days 9/3/26
231 Springview 2 1 900 $595,000 $592,000 $657 34 days 9/3/26
Average: 3.2 3.1 2,086 $1,778,161 $1,734,551 $807 41 days
Viewing 1 - 50 of 1119
Viewing 1 - 50 of 1119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.