Sign up to stay up to date on the Downey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9544 Raviller 4 3 2,520 $1,275,000 $505 1 day
7627 Rundell 2 1 824 $819,000 $993 1 day
7513 Pivot 3 2 1,092 $849,999 $778 1 day
13344 Grant 2 2 773 $499,888 $646 1 day
7811 Adoree 3 2 1,484 $870,000 $586 1 day
9654 La Reina 3 2 1,575 $1,150,000 $730 42 days
8550 Raviller Drive 3 3 2,466 $1,575,000 $638 3 days
9307 Hasty Ave 5 3 1,747 $950,000 $543 7 days
9104 Florence Avenue 3 3 1,480 $749,000 $506 7 days
10003 Mattock 3 3 2,505 $1,279,000 $510 16 days
9008 Paramount Boulevard 3 1 1,364 $799,000 $585 9 days
9124 Florence Avenue 3 3 1,530 $759,000 $496 9 days
9319 Cecilia 3 2 1,516 $839,900 $554 13 days
8635 Muller 4 3 2,341 $1,275,000 $544 16 days
8317 Alameda Street 3 3 1,503 $684,999 $455 6 days
10930 Crossdale Avenue 2 2 1,210 $850,000 $702 22 days
10530 Dolan Avenue 3 3 2,053 $1,159,000 $564 21 days
11410 Dolan Avenue Unit 340 1 1 573 $314,999 $549 21 days
12636 Glynn 4 3 2,393 $1,080,000 $451 22 days
7441 Irwingrove Drive 4 3 2,295 $1,150,000 $501 15 days
10740 Shellyfield 3 3 1,602 $1,159,000 $723 17 days
11442 Pomering Road 3 2 1,403 $875,000 $623 3 days
12045 Rives Avenue 5 4 2,186 $1,299,000 $594 25 days
11512 Samoline 4 3 2,512 $1,299,900 $517 23 days
13238 Premiere Avenue 4 3 1,656 $879,000 $530 28 days
10365 Downey Avenue 2 2 1,452 $585,000 $402 23 days
7860 Florence Ave N/A N/A N/A $495,000 Unknown 30 days
7933 Quill Drive 5 3 3,000 $1,450,000 $483 29 days
8524 Suva 3 3 2,158 $1,390,000 $644 29 days
7826 Arnett Street 3 2 1,655 $1,035,000 $625 30 days
9001 Buckles Street Unit 77 3 3 1,625 $650,000 $400 12 days
9933 Tristan Drive 2 2 1,296 $950,000 $733 31 days
9321 Sideview 4 2 2,093 $979,000 $467 36 days
7300 Quill Unit 207 2 1 809 $499,000 $616 36 days
8067 Otto Street 4 3 2,057 $1,270,000 $617 36 days
11410 Dolan Avenue Unit 125 1 1 573 $325,000 $567 39 days
8905 Arrington Avenue N/A N/A N/A $1,250,000 Unknown 10 days
11103 Marbel Avenue 3 2 1,934 $1,049,900 $542 47 days
8237 Arnett 3 1 1,005 $869,000 $864 50 days
12825 Morning Avenue 3 2 1,491 $849,000 $569 51 days
11100 Downey N/A N/A N/A $3,650,000 Unknown 52 days
8412 Cleta Street N/A N/A 1,669 $1,259,999 $754 38 days
6545 Dos Rios Rd 5 3 1,952 $1,069,000 $547 52 days
11508 Old River School 3 2 1,123 $850,000 $756 57 days
11010 Studebaker Road 3 3 1,482 $899,000 $606 57 days
7306 Quill Drive Unit 170 2 2 979 $539,988 $551 32 days
12725 Barlin Avenue N/A N/A N/A $3,750,000 Unknown 56 days
10236 Mattock Avenue 4 2 1,764 $1,200,000 $680 65 days
8346 Lexington 5 3 3,475 $2,300,000 $661 66 days
8906 Brock Avenue 5 4 3,510 $1,795,000 $511 66 days
Average: 3.3 2.5 1,850 $1,140,807 $584 71 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9502 Brookpark 3 1 1,176 $725,000 $616 4 days
11926 Rives Avenue 5 3 2,759 $1,225,000 $444 1 day
8431 Lexington 4 2 1,945 $1,089,000 $559 15 days
7211 Glencliff 3 2 1,414 $895,000 $632 9 days
10613 Dolan Ave 4 3 2,032 $1,325,000 $652 9 days
11919 Susan Avenue 4 3 1,771 $1,000,000 $564 16 days
8340 Gainford 3 2 1,497 $989,900 $661 21 days
8317 Cheyenne 3 1 1,247 $799,999 $641 9 days
10040 Mattock Avenue 5 6 5,053 $1,950,000 $385 29 days
8635 Paramount Blvd 3 1 1,006 $745,000 $740 7 days
9802 Rives Avenue 3 2 1,385 $899,950 $649 9 days
10712 Parrot Avenue 4 4 2,322 $899,000 $387 37 days
12937 Downey N/A N/A N/A $869,900 Unknown 38 days
10255 Newville Avenue 3 2 1,832 $1,024,950 $559 29 days
9136 Mel Dar 4 3 2,345 $1,199,000 $511 29 days
9612 La Reina 3 2 2,425 $1,299,777 $535 16 days
7326 Glencliff Drive 3 2 1,207 $749,000 $620 5 days
7904 7th Street 3 3 2,500 $1,375,000 $550 48 days
9708 Pomering 3 2 1,610 $899,000 $558 39 days
7960 Telegraph 4 4 2,040 $750,000 $367 24 days
10634 Clancey 2 1 1,613 $995,000 $616 50 days
10325 Brookshire 3 2 1,179 $998,000 $846 25 days
10674 Paramount 3 4 1,845 $775,000 $420 25 days
11000 Woodruff Avenue Unit 32 3 3 1,560 $719,000 $460 56 days
12327 Dunrobin 4 2 1,692 $950,000 $561 66 days
10244 Woodruff Avenue 3 3 2,219 $1,099,900 $495 35 days
8306 Telegraph 4 3 1,834 $785,000 $428 72 days
12315 Pomering 3 2 1,752 $849,000 $484 68 days
9457 Gotham 4 4 2,510 $1,799,000 $716 4 days
7802 Adwen 4 3 2,420 $1,149,000 $474 22 days
11410 Brookshire Unit 212 2 2 770 $350,000 $454 91 days
9112 Stoakes Avenue 4 3 2,463 $1,250,000 $507 98 days
8122 Cheyenne N/A N/A N/A $1,199,000 Unknown 39 days
8708 Cherokee 3 2 1,697 $885,500 $521 87 days
12301 Rives Avenue 3 2 1,124 $875,000 $778 62 days
8901 Serapis Unit 8 3 3 1,505 $679,999 $451 94 days
8734 Parrot Avenue 3 2 1,128 $799,999 $709 47 days
7324 Quill Unit 44 1 1 736 $425,000 $577 154 days
7330 Quill Unit 59 2 2 809 $424,900 $525 148 days
11523 Old River School Road N/A N/A N/A $3,550,000 Unknown 36 days
11517 Old River School Rd N/A N/A N/A $3,550,000 Unknown 29 days
10617 Dolan Avenue 3 2 1,311 $860,000 $655 203 days
8206 Firestone Boulevard N/A N/A N/A $12,000,000 Unknown 367 days
9509 Downey Avenue 5 3 2,159 $2,250,000 $1,042 157 days
7820 Springer St 3 2 1,361 $839,900 $617 1075 days
8354 La Villa Street 4 2 1,726 $889,000 $515 141 days
10736 La Reina Avenue 3 2 1,424 $905,000 $635 1173 days
Average: 3.3 2.5 1,771 $1,331,099 $574 119 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10439 Haledon 4 3 2,205 $1,100,000 $1,090,000 $494 10 days 9/10/26
7710 Dinsdale Street 3 3 1,930 $1,099,950 $1,005,000 $520 28 days 9/10/26
11033 Old River School Road Unit 8 3 3 1,433 $649,000 $645,000 $450 111 days 9/10/26
9213 Sunshine Place 4 4 2,110 $849,000 $830,000 $393 36 days 9/4/26
7033 Stewart And Gray Road Unit 6 3 2 1,285 $525,000 $501,000 $389 33 days 9/3/26
8166 Borson 3 2 1,505 $949,997 $960,000 $637 0 days 9/2/26
7934 Comolette 3 2 1,948 $989,000 $959,000 $492 8 days 9/2/26
9714 Paramount 3 1 1,050 $799,900 $820,000 $780 19 days 9/2/26
9326 Farm 4 2 1,984 $998,000 $1,012,000 $510 0 days 9/2/26
9302 Orizaba 3 2 1,616 $865,000 $817,000 $505 18 days 9/1/26
11410 Brookshire Unit 227 2 2 888 $350,000 $355,000 $399 12 days 8/31/26
7753 Adwen Street 2 2 1,096 $779,000 $820,000 $748 5 days 8/31/26
9546 Cecilia 4 2 1,571 $1,029,999 $1,028,000 $654 98 days 8/31/26
10618 Paramount 4 4 1,896 $779,000 $779,000 $410 15 days 8/28/26
11410 Brookshire Unit 319 2 2 770 $400,000 $400,000 $519 17 days 8/28/26
9254 Downey Avenue 3 2 2,185 $1,399,000 $1,400,000 $640 11 days 8/27/26
9613 Brock 4 2 1,050 $850,000 $875,000 $833 8 days 8/26/26
12345 Birchdale 4 2 2,296 $1,100,000 $1,000,000 $435 41 days 8/24/26
7503 Muller 3 2 1,202 $925,000 $925,000 $769 9 days 8/21/26
11816 Mitla 3 2 1,576 $764,000 $780,000 $494 12 days 8/21/26
7538 Muller 3 2 1,691 $999,000 $975,000 $576 8 days 8/19/26
11203 Muller 3 1 1,020 $835,000 $840,000 $823 5 days 8/19/26
8121 Adoree 3 1 1,296 $800,000 $820,000 $632 6 days 8/17/26
9608 Orizaba Avenue 4 2 1,590 $939,000 $950,000 $597 10 days 8/17/26
11911 Susan Avenue 3 2 1,243 $849,950 $875,000 $703 9 days 8/17/26
10340 Clancey Avenue 3 2 1,911 $1,358,888 $1,330,000 $695 69 days 8/17/26
7847 Blandwood Road 3 2 1,046 $890,000 $890,000 $850 80 days 8/17/26
10252 Clancey Avenue 3 2 2,050 $800,000 $855,000 $417 100 days 8/14/26
11917 Heritage Circle 2 3 1,284 $618,000 $640,000 $498 6 days 8/14/26
7722 Bairnsdale 3 2 1,249 $899,999 $920,000 $736 26 days 8/14/26
8542 11th 4 4 3,049 $1,390,000 $1,350,000 $442 51 days 8/14/26
8139 Priscilla 3 2 1,300 $799,999 $770,000 $592 180 days 8/13/26
9203 Eglise Avenue 2 2 1,411 $899,900 $965,000 $683 34 days 8/12/26
12817 Blodgett Avenue 3 2 1,278 $798,000 $800,000 $625 3 days 8/11/26
9029 Mel Dar 2 1 728 $699,900 $760,000 $1,043 15 days 8/5/26
8135 Dacosta 2 2 1,497 $999,999 $1,120,000 $748 9 days 8/5/26
8144 Valdina 3 2 2,000 $1,200,000 $1,170,000 $585 25 days 8/4/26
9049 Lemoran Avenue 2 1 792 $675,000 $665,000 $839 4 days 7/31/26
8459 Tweedy Ln 3 4 1,761 $735,000 $725,000 $411 17 days 7/31/26
7641 Nada Street 3 2 1,535 $849,900 $925,000 $602 3 days 7/31/26
10516 10522 Arrington Avenue N/A N/A N/A $2,390,000 $2,255,000 Unknown 4 days 7/31/26
10252 Lesterford 3 2 1,471 $1,350,000 $1,470,000 $999 13 days 7/31/26
7344 Foster Bridge Boulevard 3 4 1,685 $799,990 $799,990 $474 75 days 7/31/26
12300 Lakewood N/A N/A N/A $3,000,000 $2,700,000 Unknown 108 days 7/31/26
9317 Elm Vista Drive Unit 9 3 3 1,211 $635,000 $590,000 $487 197 days 7/31/26
9912 Tecum 3 2 1,534 $899,900 $975,000 $635 7 days 7/23/26
10225 Foster Rd 4 3 1,346 $830,000 $820,000 $609 7 days 7/22/26
10033 Brookshire 4 2 2,145 $1,349,999 $1,455,000 $678 5 days 7/22/26
8104 Valdina Drive 3 2 1,587 $1,199,000 $1,200,000 $756 9 days 7/21/26
8410 Cavel Street 4 2 1,463 $939,997 $950,000 $649 31 days 7/17/26
Average: 3.0 2.3 1,625 $947,400 $956,289 $598 26 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.