Sign up to stay up to date on the Claremont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Williams 3 2 1,651 $995,000 $602 1 day
190 E Arrow 4 2 2,310 $799,800 $346 57 days
126 Bloom Drive 3 3 1,648 $839,000 $509 1 day
1190 Berkeley Avenue 4 3 2,707 $1,800,000 $664 2 days
746 Harvard Avenue 3 2 1,420 $1,200,000 $845 3 days
414 Troy Court 3 2 1,512 $865,000 $572 8 days
909 W Foothill Boulevard N/A N/A N/A $98,000 Unknown 6 days
346 Saint Bonaventure 3 2 1,524 $899,000 $589 6 days
429 Champlain 3 2 1,436 $770,000 $536 9 days
884 Endicott Drive 2 3 1,177 $520,000 $441 9 days
1686 Longwood Avenue 5 3 2,168 $1,288,000 $594 10 days
713 Mansfield Drive 3 3 1,175 $549,000 $467 11 days
563 Wayland Court 2 3 1,499 $590,000 $393 15 days
4108 Garey 3 2 2,062 $1,049,888 $509 15 days
1873 Rosemount Avenue 5 2 2,213 $1,198,000 $541 16 days
613 Converse Avenue 4 2 1,565 $829,900 $530 12 days
679 S Indian Hill Unit B 2 2 1,088 $575,000 $528 19 days
464 Middlebury Court 3 3 1,509 $759,500 $503 19 days
504 Ridgefield Drive 3 2 1,699 $899,000 $529 21 days
2817 N Mountain Avenue 3 2 2,052 $1,488,000 $725 21 days
648 Pomello Drive 4 8 5,950 $2,860,000 $480 24 days
938 E Pomello Drive 4 5 4,471 $2,990,000 $668 24 days
838 Maryhurst 3 3 2,839 $1,675,000 $589 17 days
2275 N La Paz 3 2 2,637 $1,399,900 $530 29 days
698 Wellesley 3 3 2,050 $1,265,000 $617 29 days
416 Oakdale Drive 4 2 2,196 $1,100,000 $500 29 days
579 Aurora 4 3 2,064 $1,049,000 $508 29 days
3742 Hollins 6 5 7,258 $3,800,000 $523 35 days
449 448 Arrow Highway 4 3 1,554 $1,250,000 $804 37 days
158 Marywood 3 2 1,508 $585,000 $387 15 days
1545 Seneca Place 4 2 2,000 $1,100,000 $550 38 days
449 , 447, 448 Arrow Highway N/A N/A N/A $1,250,000 Unknown 39 days
1018 Newberry Lane 4 3 2,380 $825,000 $346 35 days
854 Endicott 2 3 1,180 $529,990 $449 41 days
846 W 10th Street 5 3 3,075 $1,295,000 $421 42 days
680 Adirondack Lane 5 6 5,063 $1,999,000 $394 45 days
4161 New Hampshire Avenue 6 7 4,293 $2,495,000 $581 45 days
479 Carleton Avenue 4 3 2,154 $889,000 $412 46 days
812 Citrus Court 3 4 1,848 $695,000 $376 35 days
1067 Trevecca 6 5 6,334 $3,348,888 $528 49 days
1152 Northwestern Drive 4 3 2,160 $1,149,000 $531 49 days
608 Asbury Drive 3 3 1,430 $785,000 $548 50 days
150 Cornell Avenue N/A N/A N/A $1,595,000 Unknown 52 days
704 W 1st Street 2 2 1,605 $730,000 $454 58 days
836 Trinity 2 2 1,306 $650,000 $497 52 days
311 Saint Bonaventure St 3 1 1,015 $689,800 $679 3 days
840 Northwestern 3 2 1,611 $1,135,000 $704 57 days
1127 Turning Bend 4 2 1,825 $995,000 $545 64 days
4394 Hiwassee 5 6 5,890 $2,650,000 $449 65 days
666 W 9th Street 4 3 2,369 $1,498,500 $632 70 days
Average: 3.5 2.9 2,193 $1,126,009 $538 83 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
663 S Indian Hill Boulevard Unit C 2 2 1,088 $450,000 $413 8 days
280 E Miramar 5 3 3,421 $1,599,000 $467 31 days
754 W 9th 3 2 1,525 $1,088,800 $713 10 days
208 Armstrong 3 2 2,003 $1,088,800 $543 16 days
182 Principia Court 3 3 1,450 $799,000 $551 1 day
649 Marylind 1 1 792 $775,000 $978 39 days
580 Black Hills Drive 5 3 1,938 $1,249,000 $644 50 days
346 Victoria 4 2 1,170 $858,900 $734 35 days
126 Ball Drive 4 3 2,034 $849,900 $417 58 days
2010 Brentwood Place 4 3 2,020 $879,900 $435 48 days
201 Bryn Mawr 3 1 1,337 $725,000 $542 52 days
532 Chouinard Circle 4 2 1,934 $1,115,000 $576 67 days
1636 Mankato Court 3 3 1,786 $699,999 $391 48 days
2220 W Silver Tree 6 3 2,827 $1,289,000 $455 47 days
2425 San Fernando Court 4 3 2,597 $1,130,000 $435 44 days
207 Colby Circle 3 4 1,866 $839,999 $450 72 days
2129 N San Marcos Place 4 3 2,284 $1,248,000 $546 100 days
102 W Monterrey Drive 4 2 2,017 $1,050,000 $520 74 days
1466 Briarcroft 4 2 2,089 $1,015,000 $485 119 days
139 Sonoma Lane 3 2 1,644 $755,990 $459 48 days
133 Sonoma Lane 3 3 1,842 $839,990 $456 17 days
891 Connors Court 2 3 1,668 $595,000 $356 190 days
228 Stillwater Lane 3 3 1,603 $643,990 $401 202 days
1736 Sumner 5 4 2,618 $1,075,000 $410 262 days
4053 N Towne Avenue N/A N/A N/A $505,000 Unknown 88 days
Average: 3.5 2.6 1,898 $926,610 $516 29 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3310 N Mills Avenue 4 3 2,882 $1,585,000 $1,550,000 $537 7 days 9/10/26
225 Armstrong Drive 5 2 2,364 $1,199,000 $1,300,000 $549 11 days 9/10/26
2708 N Mountain Avenue 3 3 2,420 $1,550,000 $1,525,000 $630 106 days 9/9/26
425 Bowling Green Drive 4 3 1,927 $1,185,000 $1,200,000 $622 8 days 9/8/26
2717 N Mountain Avenue 4 3 2,850 $1,850,000 $1,780,000 $624 54 days 9/8/26
3624 Hollins Avenue 6 5 6,248 $2,550,000 $2,900,000 $464 54 days 9/2/26
216 Stillwater Lane 2 3 1,379 $579,990 $593,255 $430 58 days 8/28/26
121 Evergreen Lane 3 3 1,603 $678,990 $676,230 $421 327 days 8/28/26
909 Reed Drive 4 3 2,300 $1,149,000 $1,065,000 $463 67 days 8/27/26
344 W 8th Street 2 1 1,252 $899,999 $925,000 $738 69 days 8/27/26
774 California Drive 4 2 1,871 $1,098,000 $1,098,000 $586 14 days 8/25/26
553 Baughman 4 2 2,011 $1,050,000 $1,050,000 $522 3 days 8/24/26
744 W 1st Street 3 3 1,658 $775,000 $775,000 $467 28 days 8/21/26
385 Sycamore 4 2 1,688 $839,900 $840,000 $497 70 days 8/21/26
2324 Dana Ct 5 3 2,470 $1,249,000 $1,150,000 $465 81 days 8/21/26
709 Livingston Court 3 4 3,723 $1,499,999 $1,510,000 $405 7 days 8/20/26
1115 Briarcroft Road 4 3 2,354 $1,280,000 $1,280,000 $543 18 days 8/20/26
2120 Capuchin Way 4 2 2,434 $1,095,000 $1,080,000 $443 88 days 8/19/26
862 E Baseline 3 3 1,384 $675,000 $625,000 $451 51 days 8/17/26
1008 Amarillo 7 9 7,339 $2,990,000 $2,950,000 $401 64 days 8/14/26
1629 Sumner Avenue 4 2 2,436 $1,065,000 $1,040,000 $426 56 days 8/14/26
875 Endicott 3 3 1,175 $549,000 $580,000 $493 29 days 8/12/26
2117 Oxford Avenue 6 5 3,649 $1,498,500 $1,500,000 $411 31 days 8/12/26
411 Champlain Dr 4 2 1,436 $749,900 $730,000 $508 56 days 8/12/26
877 Ottawa 3 2 1,561 $750,000 $730,000 $467 3 days 8/11/26
302 Taylor 3 2 1,282 $919,000 $950,000 $741 8 days 8/11/26
336 W 8th Street 3 3 1,700 $1,200,000 $1,125,000 $661 10 days 8/10/26
1690 N Mills 4 2 1,674 $1,050,000 $980,000 $585 73 days 8/6/26
940 Heritage Court 3 3 1,546 $649,000 $645,000 $417 48 days 8/5/26
3026 Lansbury Avenue 4 2 1,347 $825,000 $840,000 $623 6 days 8/4/26
547 Converse 3 2 1,450 $919,999 $920,000 $634 42 days 8/4/26
176 E Blue Mountain 5 3 2,691 $1,288,800 $1,275,000 $473 71 days 8/4/26
918 Appalachian 5 5 4,502 $2,100,000 $1,980,000 $439 88 days 8/4/26
267 Olive Street N/A N/A N/A $1,179,000 $1,169,000 Unknown 171 days 8/4/26
267 Olive Street 4 2 1,664 $1,179,000 $1,169,000 $702 171 days 8/4/26
810 Manchester Court 3 3 1,563 $690,000 $690,000 $441 54 days 8/3/26
2041 New Haven Avenue 3 3 1,591 $829,000 $827,000 $519 16 days 8/3/26
319 Harvard N/A N/A N/A $1,650,000 $1,830,000 Unknown 20 days 8/3/26
467 Lee Ave 3 2 1,551 $1,095,000 $1,065,000 $686 19 days 7/31/26
111 Evergreen Lane 3 4 1,777 $744,990 $744,990 $419 95 days 7/30/26
361 W 6th Street 2 2 1,364 $899,999 $1,000,000 $733 3 days 7/29/26
2128 N Villa Maria Road 4 2 2,182 $1,248,000 $1,225,000 $561 50 days 7/27/26
636 Scottsbluff Drive 4 3 2,622 $1,275,000 $1,275,000 $486 4 days 7/24/26
650 W 11th Street 3 2 2,162 $1,475,000 $1,445,000 $668 9 days 7/22/26
1031 Northwestern Drive 3 2 1,587 $1,045,000 $990,000 $623 9 days 7/22/26
436 Oakdale Drive 4 3 3,222 $1,185,000 $1,173,000 $364 19 days 7/22/26
782 Danville 2 3 1,180 $572,000 $560,000 $474 36 days 7/22/26
4250 Piedmont Mesa Road 5 3 3,107 $1,298,000 $1,420,000 $457 6 days 7/21/26
1220 Shepherd Way 3 2 1,636 $775,000 $775,000 $473 61 days 7/21/26
922 E Baseline Road 3 3 1,360 $619,000 $620,000 $455 90 days 7/21/26
Average: 3.6 2.8 2,180 $1,151,510 $1,155,390 $548 37 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.